Electricity prices in Spain
Electricity prices are divided into different zones because each area has different supply and demand conditions and transmission capabilities. Some countries have multiple zones to ensure prices reflect the true cost of delivering electricity to each region, influenced by local policies and grid infrastructure. The graphs and tables in this article displays the electricity prices for the region(s) in Spain.
Table of contents
Live hourly prices
Explore today's (01.03.25) electricity prices, presented hour-by-hour across all regions in Spain. Feel free to use this information in order to optimize your energy consumption.
Date | Hour | Average price |
---|---|---|
2025-03-01 | 1:00 | 0.11€ |
2025-03-01 | 2:00 | 0.09€ |
2025-03-01 | 3:00 | 0.08€ |
2025-03-01 | 4:00 | 0.08€ |
2025-03-01 | 5:00 | 0.07€ |
2025-03-01 | 6:00 | 0.07€ |
2025-03-01 | 7:00 | 0.08€ |
2025-03-01 | 8:00 | 0.08€ |
2025-03-01 | 9:00 | 0.08€ |
2025-03-01 | 10:00 | 0.07€ |
2025-03-01 | 11:00 | 0.05€ |
2025-03-01 | 12:00 | 0.05€ |
2025-03-01 | 13:00 | 0.04€ |
2025-03-01 | 14:00 | 0.04€ |
2025-03-01 | 15:00 | 0.04€ |
2025-03-01 | 16:00 | 0.03€ |
2025-03-01 | 17:00 | 0.03€ |
2025-03-01 | 18:00 | 0.04€ |
2025-03-01 | 19:00 | 0.07€ |
2025-03-01 | 20:00 | 0.07€ |
2025-03-01 | 21:00 | 0.08€ |
2025-03-01 | 22:00 | 0.08€ |
2025-03-01 | 23:00 | 0.08€ |
2025-03-01 | 24:00 | 0.07€ |
Day-ahead electricity prices in Spain
The day-ahead electricity prices in Spain refer to the rates for the following day and are typically published at 12:00–14:00 CET. These prices are determined through an auction mechanism, where the highest accepted bid required to meet the demand sets the price for each hour. Electricity market participants use these day-ahead prices to optimally plan their production and consumption.
Date | Hour | Average price |
---|---|---|
2025-03-02 | 1:00 | 0.06€ |
2025-03-02 | 2:00 | 0.05€ |
2025-03-02 | 3:00 | 0.05€ |
2025-03-02 | 4:00 | 0.05€ |
2025-03-02 | 5:00 | 0.05€ |
2025-03-02 | 6:00 | 0.05€ |
2025-03-02 | 7:00 | 0.05€ |
2025-03-02 | 8:00 | 0.05€ |
2025-03-02 | 10:00 | 0.05€ |
2025-03-02 | 11:00 | 0.06€ |
2025-03-02 | 12:00 | 0.05€ |
2025-03-02 | 13:00 | 0.03€ |
2025-03-02 | 14:00 | 0.04€ |
2025-03-02 | 15:00 | 0.04€ |
2025-03-02 | 16:00 | 0.05€ |
2025-03-02 | 17:00 | 0.08€ |
2025-03-02 | 18:00 | 0.08€ |
2025-03-02 | 19:00 | 0.09€ |
2025-03-02 | 20:00 | 0.11€ |
2025-03-02 | 21:00 | 0.12€ |
2025-03-02 | 22:00 | 0.12€ |
2025-03-02 | 23:00 | 0.09€ |
2025-03-02 | 24:00 | 0.08€ |
Current vs day ahead prices
How much will the electricity cost tomorrow? Use this data to compare current electricity prices vs the day-ahead prices in your region.
Historical prices (past 30 days)
The average daily electricity prices for the past 30 days in Spain are presented in the chart and table below. The data is updated 01.03.25.
Date | Average price (EUR) |
---|---|
2025-01-30 | 0.04 € |
2025-01-31 | 0.1 € |
2025-02-01 | 0.1 € |
2025-02-02 | 0.13 € |
2025-02-03 | 0.13 € |
2025-02-04 | 0.14 € |
2025-02-05 | 0.12 € |
2025-02-06 | 0.14 € |
2025-02-07 | 0.12 € |
2025-02-08 | 0.11 € |
2025-02-09 | 0.11 € |
2025-02-10 | 0.14 € |
2025-02-11 | 0.13 € |
2025-02-12 | 0.12 € |
2025-02-13 | 0.13 € |
2025-02-14 | 0.12 € |
2025-02-15 | 0.09 € |
2025-02-16 | 0.09 € |
2025-02-17 | 0.14 € |
2025-02-18 | 0.08 € |
2025-02-19 | 0.13 € |
2025-02-20 | 0.09 € |
2025-02-21 | 0.05 € |
2025-02-22 | 0.07 € |
2025-02-23 | 0.07 € |
2025-02-24 | 0.08 € |
2025-02-25 | 0.09 € |
2025-02-26 | 0.11 € |
2025-02-27 | 0.12 € |
2025-02-28 | 0.11 € |
2025-03-01 | 0.07 € |
Historical monthly prices
The historical monthly prices are presented in the chart and table below. The data is updated monthly and shows the historical monthly electricity prices for Spain.
Date | Average price (EUR) |
---|---|
2024-03 | 0.02 € |
2024-04 | 0.01 € |
2024-05 | 0.03 € |
2024-06 | 0.06 € |
2024-07 | 0.07 € |
2024-08 | 0.09 € |
2024-09 | 0.07 € |
2024-10 | 0.07 € |
2024-11 | 0.11 € |
2024-12 | 0.11 € |
2025-01 | 0.1 € |
2025-02 | 0.11 € |
2025-03 | 0.07 € |
Yearly comparasion
The graph and table below illustrates the fluctuation of electricity prices in Spain on a monthly basis over the past years, showcasing trends peaks, and troughs in pricing.
Region/year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
ES | 0.03 € | 0.11 € | 0.17 € | 0.09 € | 0.06 € | 0.1 € |
How is the electricity prices trending in Spain?
The information boxes below present changes in the electricity price trends over the past 30 days.
Electricity costs
The table presented below provides a detailed breakdown of the current costs (updated: 01.03.25) associated with operating various electrical appliances in Spain.
Activity | Energy | Cost |
---|---|---|
Showering for 10 minutes | 6 | €0.24 |
Boil 1 litre of water | 0.12 | €0 |
Having a bath | 7.5 | €0.3 |
Charge an electric vehicle | 45 | €1.8 |
Charge a mobile phone | 0.02 | €0 |
Running the washing machine | 0.8 | €0.03 |
Vacuum for 10 minutes | 0.33 | €0.01 |
Using a hairdryer for 10 minutes | 0.33 | €0.01 |
Watch 1 hour of TV | 0.6 | €0.02 |
Energy saving tips in Spain
Here are some practical energy saving tips for you to consider. By following these tips, you can save energy and reduce your electricity bill.
Activity | Saving |
---|---|
Reduce showers from 10 min to 5 min | 0€ |
Reduce number of baths from every day to every 2nd day | 10€ |
Charge your electric vehicle every 2nd day | 30€ |
Running the washing machine every 2nd day | 0€ |
Vacuum every 2nd day | 0€ |
Reduce the hairdryer usage (5 min daily) | 0€ |
Reduce TV usage by 2 hours a day | 0€ |
Cities related to Spain
- Zaragoza
- Zamora
- Villa de Vallecas
- Villaverde
- Vilanova i la Geltrú
- Viladecans
- Vicálvaro
- Vila-real
- Vélez-Málaga
- Valladolid
- Valencia
- Valdemoro
- Utrera
- Usera
- Torrevieja
- Torrent
- Torremolinos
- Torrelavega
- Toledo
- Torrejón de Ardoz
- Tetuán de las Victorias
- Terrassa
- Telde
- Tenerife
- Tarragona
- Talavera de la Reina
- Segovia
- Sevilla
- Sarrià-Sant Gervasi
- Santutxu
- Santurtzi
- Santiago de Compostela
- Sants-Montjuïc
- Santa Lucía
- Santander
- Santa Cruz de Tenerife
- Sant Martí
- Santa Coloma de Gramenet
- Sant Gervasi - Galvany
- Sant Cugat del Vallès
- Sant Andreu
- Sant Boi de Llobregat
- Sanlúcar de Barrameda
- San Vicent del Raspeig
- San Sebastián de los Reyes
- San Fernando
- San Blas-Canillejas
- San Bartolomé de Tirajana
- Salamanca
- Sama
- Sagunto
- Sabadell
- Sagrada Família
- Rubí
- Roquetas de Mar
- Reus
- Rivas-Vaciamadrid
- Retiro
- Puertollano
- Pozuelo de Alarcón
- Puente de Vallecas
- Portugalete
- Pontevedra
- Ponferrada
- Paterna
- Pamplona
- Parla
- Palma
- Oviedo
- Palencia
- Ourense
- Orihuela
- Murcia
- Nou Barris
- Motril
- Moratalaz
- Móstoles
- Moncloa-Aravaca
- Mollet del Vallès
- Mijas
- Molina de Segura
- Mérida
- Mataró
- Melilla
- Marbella
- Manresa
- Mallorca
- Majadahonda
- Málaga
- Madrid
- Lorca
- Lugo
- Logroño
- Lleida
- Linares
- Les Corts
- Leganés
- León
- Latina
- Las Palmas de Gran Canaria
- la Vila de Gràcia
- la Nova Esquerra de l'Eixample
- La Palma
- La Línea de la Concepción
- L'Hospitalet de Llobregat
- Jerez de la Frontera
- Irun
- Jaén
- Illa d'Eivissa
- Ibiza
- Huesca
- Huelva
- Horta-Guinardó
- Hortaleza
- Guadalajara
- Grao de Murviedro
- Granada
- Granollers
- Gran Canaria
- Gràcia
- Girona
- Getxo
- Gijón
- Getafe
- Gavà
- Gasteiz / Vitoria
- Gandia
- Fuenlabrada
- Fuengirola
- Fuencarral-El Pardo
- Ferrol
- Estepona
- Esplugues de Llobregat
- Elda
- Elche
- el Raval
- El Puerto de Santa María
- El Prat de Llobregat
- Eixample
- El Ejido
- Dos Hermanas
- Donostia / San Sebastián
- Delicias
- Cuenca
- Coslada
- Cornellà de Llobregat
- Córdoba
- Collado-Villalba
- Ciudad Real
- Ciutat Vella
- City Center
- Ciudad Lineal
- Chiclana de la Frontera
- Chamberí
- Ceuta
- Chamartín
- Cerdanyola del Vallès
- Castelló de la Plana
- Castelldefels
- Carabanchel
- Cartagena
- Campiña
- Calvià
- Cadiz
- Cáceres
- Burgos
- Benidorm
- Bilbao
- Benalmádena
- Barri de les Corts
- Barri de Sant Andreu
- Barcelona
- Barakaldo
- Badalona
- Badajoz
- Ávila
- Avilés
- Arona
- Arrecife
- Arganzuela
- Aranjuez
- Arganda
- Antequera
- Almería
- Algorta
- Alicante
- Algeciras
- Alcoy
- Alcobendas
- Alcorcón
- Alcalá de Henares
- Albacete
- Alcalá de Guadaira
- A Coruña