Electricity prices in Poland
Electricity prices are divided into different zones because each area has different supply and demand conditions and transmission capabilities. Some countries have multiple zones to ensure prices reflect the true cost of delivering electricity to each region, influenced by local policies and grid infrastructure. The graphs and tables in this article displays the electricity prices for the region(s) in Poland.
Table of contents
Live hourly prices
Explore today's (01.03.25) electricity prices, presented hour-by-hour across all regions in Poland. Feel free to use this information in order to optimize your energy consumption.
Date | Hour | Average price |
---|---|---|
2025-03-01 | 1:00 | 0.53zł |
2025-03-01 | 2:00 | 0.5zł |
2025-03-01 | 3:00 | 0.49zł |
2025-03-01 | 4:00 | 0.47zł |
2025-03-01 | 5:00 | 0.46zł |
2025-03-01 | 6:00 | 0.48zł |
2025-03-01 | 7:00 | 0.5zł |
2025-03-01 | 8:00 | 0.57zł |
2025-03-01 | 9:00 | 0.58zł |
2025-03-01 | 10:00 | 0.57zł |
2025-03-01 | 11:00 | 0.52zł |
2025-03-01 | 12:00 | 0.5zł |
2025-03-01 | 13:00 | 0.5zł |
2025-03-01 | 14:00 | 0.54zł |
2025-03-01 | 15:00 | 0.53zł |
2025-03-01 | 16:00 | 0.5zł |
2025-03-01 | 17:00 | 0.51zł |
2025-03-01 | 18:00 | 0.57zł |
2025-03-01 | 19:00 | 0.62zł |
2025-03-01 | 20:00 | 0.6zł |
2025-03-01 | 21:00 | 0.56zł |
2025-03-01 | 22:00 | 0.53zł |
2025-03-01 | 23:00 | 0.51zł |
2025-03-01 | 24:00 | 0.5zł |
Day-ahead electricity prices in Poland
The day-ahead electricity prices in Poland refer to the rates for the following day and are typically published at 12:00–14:00 CET. These prices are determined through an auction mechanism, where the highest accepted bid required to meet the demand sets the price for each hour. Electricity market participants use these day-ahead prices to optimally plan their production and consumption.
The day-ahead prices for tomorrow are not yet available. Please check back around 12:00–14:00 CET.Current vs day ahead prices
How much will the electricity cost tomorrow? Use this data to compare current electricity prices vs the day-ahead prices in your region.
Historical prices (past 30 days)
The average daily electricity prices for the past 30 days in Poland are presented in the chart and table below. The data is updated 01.03.25.
Date | Average price (PLN) |
---|---|
2025-01-30 | 0.55 zł |
2025-01-31 | 0.58 zł |
2025-02-01 | 0.57 zł |
2025-02-02 | 0.57 zł |
2025-02-03 | 0.63 zł |
2025-02-04 | 0.6 zł |
2025-02-05 | 0.59 zł |
2025-02-06 | 0.62 zł |
2025-02-07 | 0.55 zł |
2025-02-08 | 0.45 zł |
2025-02-09 | 0.53 zł |
2025-02-10 | 0.51 zł |
2025-02-11 | 0.54 zł |
2025-02-12 | 0.55 zł |
2025-02-13 | 0.74 zł |
2025-02-14 | 0.73 zł |
2025-02-15 | 0.56 zł |
2025-02-16 | 0.56 zł |
2025-02-17 | 0.63 zł |
2025-02-18 | 0.57 zł |
2025-02-19 | 0.59 zł |
2025-02-20 | 0.46 zł |
2025-02-21 | 0.46 zł |
2025-02-22 | 0.34 zł |
2025-02-23 | 0.47 zł |
2025-02-24 | 0.52 zł |
2025-02-25 | 0.56 zł |
2025-02-26 | 0.56 zł |
2025-02-27 | 0.57 zł |
2025-02-28 | 0.54 zł |
2025-03-01 | 0.53 zł |
Historical monthly prices
The historical monthly prices are presented in the chart and table below. The data is updated monthly and shows the historical monthly electricity prices for Poland.
Date | Average price (PLN) |
---|---|
2024-03 | 0.31 zł |
2024-04 | 0.34 zł |
2024-05 | 0.36 zł |
2024-06 | 0.44 zł |
2024-07 | 0.45 zł |
2024-08 | 0.42 zł |
2024-09 | 0.39 zł |
2024-10 | 0.43 zł |
2024-11 | 0.5 zł |
2024-12 | 0.46 zł |
2025-01 | 0.48 zł |
2025-02 | 0.56 zł |
2025-03 | 0.53 zł |
Yearly comparasion
The graph and table below illustrates the fluctuation of electricity prices in Poland on a monthly basis over the past years, showcasing trends peaks, and troughs in pricing.
Region/year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
PL | 0.2 zł | 0.36 zł | 0.69 zł | 0.46 zł | 0.4 zł | 0.51 zł |
How is the electricity prices trending in Poland?
The information boxes below present changes in the electricity price trends over the past 30 days.
Electricity costs
The table presented below provides a detailed breakdown of the current costs (updated: 01.03.25) associated with operating various electrical appliances in Poland.
Activity | Energy | Cost |
---|---|---|
Showering for 10 minutes | 6 | zł3.48 |
Boil 1 litre of water | 0.12 | zł0.07 |
Having a bath | 7.5 | zł4.35 |
Charge an electric vehicle | 45 | zł26.1 |
Charge a mobile phone | 0.02 | zł0.01 |
Running the washing machine | 0.8 | zł0.46 |
Vacuum for 10 minutes | 0.33 | zł0.19 |
Using a hairdryer for 10 minutes | 0.33 | zł0.19 |
Watch 1 hour of TV | 0.6 | zł0.35 |
Energy saving tips in Poland
Here are some practical energy saving tips for you to consider. By following these tips, you can save energy and reduce your electricity bill.
Activity | Saving |
---|---|
Reduce showers from 10 min to 5 min | 20zł |
Reduce number of baths from every day to every 2nd day | 20zł |
Charge your electric vehicle every 2nd day | 130zł |
Running the washing machine every 2nd day | 0zł |
Vacuum every 2nd day | 0zł |
Reduce the hairdryer usage (5 min daily) | 0zł |
Reduce TV usage by 2 hours a day | 0zł |
Cities related to Poland
- Pruszków
- Świętochłowice
- Ełk
- Biała Podlaska
- Zgierz
- Będzin
- Racibórz
- Piekary Śląskie
- Tczew
- Świdnica
- Tarnowskie Góry
- Mielec
- Wawer
- Bełchatów
- Żory
- Leszno
- Łomża
- Kędzierzyn-Koźle
- Zamość
- Stalowa Wola
- Przemyśl
- Tomaszów Mazowiecki
- Chełm
- Głogów
- Suwałki
- Fordon
- Gniezno
- Pabianice
- Stargard
- Ostrów Wielkopolski
- Siemianowice Śląskie
- Ostrowiec Świętokrzyski
- Siedlce
- Mysłowice
- Lubin
- Inowrocław
- Piotrków Trybunalski
- Konin
- Nowy Sącz
- Jelenia Góra
- Białołeka
- Ochota
- Praga Północ
- Jastrzębie Zdrój
- Jaworzno
- Słupsk
- Grudziądz
- Bemowo
- Legnica
- Koszalin
- Kalisz
- Chorzów
- Tarnów
- Zielona Góra
- Włocławek
- Targówek
- Gorzów Wielkopolski
- Wałbrzych
- Płock
- Elbląg
- Opole
- Tychy
- Dąbrowa Górnicza
- Rybnik
- Ruda Śląska
- Ursynów
- Olsztyn
- Rzeszów
- Bielsko-Biala
- Praga Południe
- Bytom
- Zabrze
- Gliwice
- Kielce
- Toruń
- Mokotów
- Radom
- Sosnowiec
- Częstochowa
- Gdynia
- Białystok
- Katowice
- Lublin
- Bydgoszcz
- Szczecin
- Gdańsk
- Poznań
- Wrocław
- Kraków
- Łódź
- Warsaw